Specification | ||
Product Name | Vat Golden Orange G | |
C.I.No. | Vat Orange 9 | |
Appearance | Orange Red Powder | |
Shade | Similar to Standard | |
Strength | 100 % natioanl standard | |
Mesh | *** | |
Content Water (%) | *** | |
Diffusion Ability,Grade | *** | |
Fastness | ||
Light | 6 | |
Washing | 4 | |
Hypochlorite | 4-5 | |
Rubbing | Dry | 4-5 |
| Wet | 3-4 |
Packing | ||
25KG P.W. Iron Drum | ||
Application | ||
1.Mainly used for dyeing and printing on cotton fabrics. 2.Also made into organic pigment. |