Specification | ||
Products | Item No. | Benzidine Yellow LB |
| C.I.No. | Pigment Yellow 174 |
Physical Properties | Oil Absorption ml/100g | 50 |
| Density g/cm3 | 1.2~1.4 |
Chemical Properties | Heat Resistance | 160 |
| Weather Resistance | 5 |
| Light Resistance | 4 |
| Solvent Resistance | 5 |
| Acid & Alkali Resistance | 4 |
Applications | ||
Inks | Solvent Ink |
|
| Offset Ink | ★ |
| Water-Based Ink |
|
Coatings | Solvent Coatin |
|
| Water-Based Coating | ◎ |
| Powder Coating |
|
Textile Printing Paste |
| |
Rubber And Plastic |
| |
★ Remcommended ◎ Limit Suitability |