| Specification | ||
| Products | Item No. | Fast Red W |
|
| C.I.No. | Pigment Red 169 |
| Physical Properties | Oil Absorption ml/100g | 50 |
|
| Density g/cm3 | 1.6~1.9 |
| Chemical Properties | Heat Resistance | 120 |
|
| Weather Resistance | 4 |
|
| Light Resistance | 3 |
|
| Solvent Resistance | 3 |
|
| Acid & Alkali Resistance | 4 |
| Applications | ||
| Inks | Solvent Ink | ◎ |
|
| Offset Ink | ◎ |
|
| Water-Based Ink | ★ |
| Coatings | Solvent Coatin |
|
|
| Water-Based Coating |
|
|
| Powder Coating |
|
| Textile Printing Paste |
| |
| Rubber And Plastic |
| |
| ★ Remcommended ◎ Limit Suitability | ||