Specification | |||||
Product Name | Naphthol AS-OL | ||||
C.I.No. | Azoic Coupling Component 20 (37530) | ||||
Appearance | Beige Brown powder | ||||
Shade(coupled with Scarlet R base on cotton) | Similar to Standard | ||||
Strength %(coupled with Scarlet R base on cotton) | 100 | ||||
Purity (%) | 97 | ||||
Mesh | 60 | ||||
Insolubles (%) | ≤0.6 | ||||
Fastness(coupled with color base) | |||||
COLOR BASE | SUN LIGHT | OXYGEN BLEACHING | CHLORINE BLEACHING | IRONING | |
LIGHT | DEEP | ||||
Orange GC | 4~5 | 6 | 2 | 5 | 2 |
Red B | 3~4 | 5~6 | - | 3~4 | 5 |
Red 3GL | 4 | 6~7 | 2 | 4 | 3~4 |
Red RL | 5 | 6~7 | 1~2 | 3 | 5 |
Red ITR | 4~5 | 6 | 2~3 | 4~5 | 5 |
Red KB | 3~4 | 6 | 2~3 | 5 | 5 |
Scarlet G | 5 | 6 | 2~3 | 5 | 4 |
Scarlet GGS | 4~5 | 6~7 | 3 | 5 | 4 |
Scarlet RC | 4 | 5 | 2~3 | 5 | 4 |
Garnet GP | 3~4 | 6 | 3~4 | 4 | 5 |
Blue VB | 4 | 6 | 2~3 | 2~3 | 5 |
Packing | |||||
25KG P.W. Bag / Iron Drum | |||||
Application | |||||
1.Mainly used for the dyeing on cotton yarn, cotton cloth, vinylon, viscose fibre, silk and towel2.Also can be used for the production of organic pigments |