Specification | |||||||
Product Name | Naphthol AS-G | ||||||
C.I.No. | Azoic Coupling Component 5 (37610) | ||||||
Appearance | Light Grey White powder | ||||||
Shade(coupled with Scarlet R base on cotton) | Similar to Standard | ||||||
Strength %(coupled with Scarlet R base on cotton) | 100 | ||||||
Purity (%) | ≥95.5 | ||||||
Mesh | 60 | ||||||
Insolubles (%) | ≤0.5 | ||||||
Fastness(coupled with color base) | |||||||
COLOR BASE | SUN LIGHT | RUBBING | OXYGEN BLEACHING | CHLORINE BLEACHING | |||
| LIGHT | DEEP | DRY | WET |
|
| |
Red B | 4 | 4~5 | 3~4 | 1~2 | 4~5 | 3 | |
Red RL | 3 | 4~5 | 2 | 1~2 | 4~5 | 3 | |
Red ITR | 3 | 4 | 4 | 2 | 4~5 | 3~4 | |
Red RC | 3 | 4~5 | 4~5 | 2~3 | 4~5 | 3 | |
Red KB | 3 | 4 | - | - | 4 | 2 | |
Scarlet G | 3 | 4 | 4 | 2~3 | 4 | 3 | |
Yellow GC | 4~5 | 5~6 | - | - | 4~5 | 3 |
|
Orange GC | 3~4 | 5~6 | - | - | 4~5 | 2 |
|
Blue BB | 1 | 2 | 3 | 1 | 4~5 | 4 | |
Packing | |||||||
20KG P.W. Bag / Iron Drum | |||||||
Application | |||||||
Mainly used for the dyeing and printing on cotton yarn, cotton fabrics, viscose fibre, silk and acetate fiber |