Specification | |||||
Product Name | Naphthol AS-D | ||||
C.I.No. | Azoic Coupling Component 18 (37520) | ||||
Appearance | Beige powder | ||||
Shade(coupled with Scarlet R base on cotton) | Similar to Standard | ||||
Strength %(coupled with Scarlet R base on cotton) | 100 | ||||
Purity (%) | 96.5 | ||||
Mesh | 60 | ||||
Insolubles (%) | ≤0.5 | ||||
Fastness(coupled with color base) | |||||
COLOR BASE | SUN LIGHT | OXYGEN BLEACHING | CHLORINE BLEACHING | IRONING | |
LIGHT | DEEP | ||||
Orange GC | 4~5 | 5 | 3 | 4~5 | 2~3 |
Red RC | 3 | 4 | 3 | 4~5 | 5 |
Red ITR | 4 | 5 | 2~3 | 4~5 | 5 |
Red KB | 3~4 | 5~6 | 2~3 | 5 | 5 |
Red B | 4 | 5~6 | 1 | 3~4 | 5 |
Scarlet G | 4 | 5 | 2~3 | 4~5 | 4 |
Scarlet GGS | 4~5 | 5~6 | 2~3 | 4~5 | 3 |
Garnet GP | 3~4 | 5 | 2~3 | 4 | 5 |
Blue BB | 4 | 5~6 | 3~4 | 4~5 | 4 |
Blue VRT | - | 5~6 | 3 | 2~3 | 5 |
Packing | |||||
25KG P.W. Bag / Iron Drum | |||||
Application | |||||
1.Mainly used for the dyeing on cotton yarn, cotton fabrics, vinylon, viscose fibre and silk 2.Also can be used for the production of organic pigments |