Specification | |||||||
Product Name | Naphthol AS-BS | ||||||
C.I.No. | Azoic Coupling Component 17 (37515) | ||||||
Appearance | Light Yellow powder | ||||||
Shade(coupled with Scarlet R base on cotton) | Similar to Standard | ||||||
Strength %(coupled with Scarlet R base on cotton) | 100 | ||||||
Mesh | 80 | ||||||
Insolubles (%) | ≤0.5 | ||||||
Fastness(coupled with color base) | |||||||
COLOR BASE | SUN LIGHT | RUBBING | IRONING | OXYGEN BLEACHING | CHLORINE BLEACHING | ||
LIGHT | DEEP | DRY | WET | ||||
Red B | 4 | 4~5 | 4~5 | 2~3 | 4 | 1 | 4~5 |
Red RL | 3 | 4 | 4~5 | 2 | 2 | 1 | 3~4 |
Red ITR | 3 | 4 | 4~5 | 4 | 1~2 | 2~3 | 4 |
Red RC | 4 | 4 | 4~5 | 3 | 2~3 | 1~2 | 4~5 |
Red KL | 3 | 4~5 | - | - | 5 | - | 4 |
Scarlet G | 3~4 | 4 | 4~5 | 3 | 4 | 2 | 4~5 |
Garnet GP | 2 | 3 | - | - | 5 | 2 | 4 |
Blue BB | 4 | 4~5 | 3~4 | 3 | 4 | 3~4 | 3~4 |
Blue VB | 3 | 5~6 | - | - | 5 | 1~2 | 3 |
Blue VRT | - | 6 | - | - | 3 | 2~3 | 4 |
Packing | |||||||
25KG P.W. Bag / Iron Drum | |||||||
Application | |||||||
1.Mainly used for the dyeing on cotton yarn, cotton fabrics, vinylon, viscose fibre and silk 2.Also can be used for the production of organic pigments |