Specification | ||||||
Product Name | Naphthol AS-BO | |||||
C.I.No. | Azoic Coupling Component 4 (37560) | |||||
Appearance | Beige powder | |||||
Shade(coupled with Scarlet R base on cotton) | Similar to Standard | |||||
Strength %(coupled with Scarlet R base on cotton) | 100 | |||||
Mesh | 60 | |||||
Insolubles (%) | ≤1.5 | |||||
Fastness(coupled with color base) | ||||||
COLOR BASE | SUN LIGHT | RUBBING | OXYGEN BLEACHING | CHLORINE BLEACHING | ||
| LIGHT | DEEP | DRY | WET |
|
|
Red B | 5~6 | 6 | 4~5 | 1~2 | 3 | 4~5 |
Red RL | 5 | 5~6 | 5 | 2~3 | 1~2 | 3~4 |
Red ITR | 4~5 | 5 | 5 | 2~3 | 3 | 4~5 |
Red RC | 4~5 | 5 | 4~5 | 2~3 | 2 | 4~5 |
Scarlet RC | 4 | 4 | 3 | 1 | 3 | 4 |
Blue BB | 4 | 4~5 | 4~5 | 1~2 | 4 | 3~4 |
Packing | ||||||
25KG P.W. Bag / Iron Drum | ||||||
Application | ||||||
1.Mainly used for the dyeing on cotton yarn, cotton fabrics, vinylon, viscose fibre and silk 2.Also can be used for the production of organic pigments |