Specification | ||||
Product Name | Naphthol AS | |||
C.I.No. | Azoic Coupling Component 2 (37505) | |||
Appearance | Beige powder | |||
Shade(coupled with Scarlet R base on cotton) | Similar to Standard | |||
Strength %(coupled with Scarlet R base on cotton) | 100 | |||
Purity | 99 | |||
Insolubles (%) | ≤0.4 | |||
Fastness(coupled with color base) | ||||
COLOR BASE | LIGHT | OXYGEN BLEACHING | CHLORINE BLEACHING | IRONING |
Yellow GC | 5 | 2 | 4~5 | 5 |
Orange GC | 5~6 | 3 | 4~5 | 3 |
Scarlet G | 5 | 2 | 4~5 | 4 |
Scarlet GGS | 5~6 | 1~2 | 5 | 4 |
Red 3GL | 6 | 1 | 4~5 | 4~5 |
Red ITR | 4~5 | 3~4 | 3~4 | 5 |
Red B | 5 | 1 | 4~5 | 5 |
Garnet GBC | 4 | 3 | 4~5 | 4 |
Blue B | 4 | 3~4 | 3 | 4~5 |
Blue BB | 5 | 3 | 4 | 3 |
Blue VB | 6 | 3 | 3 | 4~5 |
Packing | ||||
25KG P.W. Bag / Iron Drum | ||||
Application | ||||
1.Widely used for the dyeing and printing on cotton fabrics 2.Mainly used for the dyeing on cotton yarn, vinylon, viscose fibre and silk 3.Also can be used for the production of organic pigments |