Specification | ||||||
Product Name | Fast Yellow GC Base | |||||
C.I.No. | Azoic Diazo Component 44 (37000) | |||||
Appearance | Light Grey powder | |||||
Shade(coupled with Naphthol AS-G on cotton) | Similar to Standard | |||||
Strength %(coupled with Naphthol AS-G on cotton) | 100 | |||||
Purity (%) | ≥90 | |||||
Insolubles (%) | ≤0.4 | |||||
Fastness(coupled with naphthol) | ||||||
NAPHTHOL | COUPLING RATIO | SUN LIGHT | OXYGEN BLEACHING | CHLORINE BLEACHING | IRONING | |
|
| LIGHT | DEEP |
|
|
|
Naphthol AS-G | 0.96 | 4 | 5 | 4 | 3 | 3 |
Naphthol AS-L3G | 0.4 | 5 | 6 | 4 | 3~4 | 4~5 |
Naphthol AS-L4G | 0.2 | 6 | 6~7 | 4~5 | 4~5 | 3~4 |
Naphthol AS-IRG | 0.8 | - | 7 | - | 4 | 3~4 |
Naphthol AS | 0.79 | 3~4 | 5 | 2 | 4~5 | 5 |
Naphthol AS-RL | 0.72 | 4 | 5~6 | 1 | 4~5 | 4 |
Packing | ||||||
25KG P.W. Bag / Iron Drum | ||||||
Application | ||||||
1.Mainly used for the dyeing and printing on cotton fabrics 2.Also can be used for the dyeing on silk, acetate fibre and nylon fabrics |