Specification |
Product Name | Fast Scarlet RC Base |
C.I.No. | Azoic Diazo Component 13 (37130) |
Appearance | Grey to Beige powder |
Shade(coupled with Naphthol AS on cotton) | Similar to Standard |
Strength %(coupled with Naphthol AS on cotton) | 100 |
Purity (%) | ≥89 |
Mesh | 40 |
Insolubles (%) | ≥0.5 |
Fastness(coupled with naphthol) |
NAPHTHOL | COUPLING RATIO | SUN LIGHT | OXYGEN BLEACHING | CHLORINE BLEACHING | IRONING |
LIGHT | DEEP |
Naphthol AS | 0.92 | 2 | 5 | 2 | 4~5 | 4 |
Naphthol AS-D | 0.87 | 2~3 | 4~5 | 2~3 | 5 | 4 |
Naphthol AS-OL | 0.82 | 4 | 5 | 2~3 | 5 | 4 |
Naphthol AS-RL | 0.82 | 3 | 5 | 1~2 | 5 | 3~4 |
Naphthol AS-TR | 0.78 | 3 | 5~6 | 2 | 5 | 3~4 |
Naphthol AS-ITR | 0.67 | 4 | 5~6 | 2~3 | 4~5 | 4 |
Naphthol AS-SW | 0.77 | 3~4 | 5 | 2~3 | 5 | 4 |
Naphthol AS-BS | 0.78 | 2~3 | 4~5 | 1 | 4~5 | 3~4 |
Naphthol AS-BO | 0.77 | 3 | 5~6 | 1 | 4 | 3~4 |
Packing |
25KG P.W. Bag / Iron Drum |
Application |
1.Mainly used for the dyeing and printing on cotton fabrics 2.Also can be used for the dyeing on viscose fibre, silk, acetate fibre and nylon fabrics 3.Also can be used as intermediate of dyes and organic pigments |