Specification |
Product Name | Fast Scarlet G Base |
C.I.No. | Azoic Diazo Component 12 (37105) |
Appearance | Golden Yellow powder |
Shade(coupled with Naphthol AS on cotton) | Similar to Standard |
Strength %(coupled with Naphthol AS on cotton) | 100 |
Purity (%) | ≥98.5 |
Moisture (%) | ≤12 |
Insolubles (%) | ≤0.2 |
Fastness(coupled with naphthol) |
NAPHTHOL | COUPLING RATIO | SUN LIGHT | OXYGEN BLEACHING | CHLORINE BLEACHING | IRONING |
LIGHT | DEEP |
Naphthol AS | 0.72 | 3~4 | 5 | 2 | 4~5 | 4 |
Naphthol AS-SW | 0.61 | 4~5 | 5~6 | 3~4 | 4~5 | 3~4 |
Naphthol AS-OL | 0.65 | 5 | 6 | 2~3 | 5 | 4 |
Naphthol AS-D | 0.69 | 4 | 5 | 2~3 | 4~5 | 4 |
Naphthol AS-BO | 0.61 | 5 | 6 | 2~3 | 5 | 4 |
Naphthol AS-BS | 0.62 | 3~4 | 4 | 2 | 4~5 | 3~4 |
Packing |
25KG P.W. Bag / Iron Drum |
Application |
1.Mainly used for the dyeing and printing on cotton fabrics 2.Also can be used for the dyeing on viscose fibre, silk, acetate fibre and nylon fabrics 3.Also can be used as intermediate of dyes and organic pigments |