Specification | ||||||
Product Name | Fast Red RC Base | |||||
C.I.No. | Azoic Diazo Component 10 (37120) | |||||
Appearance | Grey powder | |||||
Shade(coupled with Naphthol AS on cotton) | Similar to Standard | |||||
Strength %(coupled with Naphthol AS on cotton) | 100 | |||||
Purity (%) | 90~92 | |||||
Mesh | 40 | |||||
Insolubles (%) | ≤0.4 | |||||
Fastness(coupled with naphthol) | ||||||
NAPHTHOL | COUPLING RATIO | SUN LIGHT | OXYGEN BLEACHING | CHLORINE BLEACHING | IRONING | |
|
| LIGHT | DEEP |
|
|
|
Naphthol AS | 0.97 | 2 | 4 | 1~2 | 4~5 | 5 |
Naphthol AS-D | 0.82 | 3 | 4 | 3 | 4~5 | 5 |
Naphthol AS-OL | 0.74 | 3~4 | 5 | 3~4 | 4~5 | 4 |
Naphthol AS-BO | 0.69 | 3 | 4 | 3 | 4~5 | 5 |
Naphthol AS-SW | 0.69 | 3 | 4 | 3 | 4~5 | 5 |
Naphthol AS-ITR | 0.6 | 5 | 4~5 | 3 | 4~5 | 3~4 |
Packing | ||||||
25KG P.W. Bag / Iron Drum | ||||||
Application | ||||||
1.Mainly used for the dyeing and printing on cotton fabrics 2.Also can be used for the dyeing on viscose fibre, silk and nylon fabrics |