Specification | ||||||
Product Name | Fast Red B Base | |||||
C.I.No. | Azoic Diazo Component 5 (37125) | |||||
Appearance | Light Yellow powder | |||||
Shade(coupled with Naphthol AS on cotton) | Similar to Standard | |||||
Strength %(coupled with Naphthol AS on cotton) | 100 | |||||
Purity (%) | ≥98 | |||||
Moisture (%) | ≤2.0 | |||||
Insolubles (%) | ≤1.0 | |||||
Fastness(coupled with naphthol) | ||||||
NAPHTHOL | COUPLING RATIO | SUN LIGHT | OXYGEN BLEACHING | CHLORINE BLEACHING | IRONING | |
|
| LIGHT | DEEP |
|
|
|
Naphthol AS | 0.71 | 3~4 | 5 | 1 | 4~5 | 5 |
Naphthol AS-D | 0.67 | 4 | 5~6 | 1 | 3~4 | 5 |
Naphthol AS-OL | 0.64 | 3~4 | 5~6 | - | 3~4 | 5 |
Naphthol AS-RL | 0.4 | 4 | 6~7 | - | 4 | 5 |
Naphthol AS-BO | 0.6 | 5 | 6~7 | 3 | 3 | 4~5 |
Naphthol AS-ITR | 0.52 | 5 | 6 | 2 | 2 | 4 |
Packing | ||||||
25KG P.W. Bag / Iron Drum | ||||||
Application | ||||||
1.Mainly used for the dyeing and printing on cotton fabrics 2.Also can be used for the dyeing on viscose fibre, silk and polyester |