Specification | ||||
Product Name | Fast Orange GC Base | |||
C.I.No. | Azoic Diazo Component 2 (37005) | |||
Appearance | Grey white powder | |||
Shade(coupled with Naphthol AS on cotton) | Similar to Standard | |||
Strength %(coupled with Naphthol AS on cotton) | 100 | |||
Purity (%) | ≥91 | |||
Insolubles (%) | ≤0.5 | |||
Fastness(coupled with naphthol) | ||||
NAPHTHOL | LIGHT | SOAPING | IRONING | CHLORINE BLEACHING |
|
|
|
|
|
Naphthol AS | 5 | 3 | 5 | 4 |
Naphthol AS-BO | 4~5 | 2~3 | 3 | 3~4 |
Naphthol AS-SW | 5 | 3 | 3~4 | 4~5 |
Naphthol AS-ITR | 6~7 | 2~3 | - | 3~4 |
Naphthol AS-BS | 4 | 2 | 1~2 | 3~4 |
Naphthol AS-D | 5 | 3~4 | 2~3 | 4~5 |
Naphthol AS-OL | 6 | 2 | 4 | 5 |
Packing | ||||
25KG P.W. Bag / Iron Drum | ||||
Application | ||||
1.Mainly used for the dyeing and printing on cotton fabrics 2.Also can be used for the dyeing on silk, acetate fibre and nylon fabrics 3.Also can be used as intermediate of dyes |