Specification | ||||
Product Name | Fast Garnet GBC Base | |||
C.I.No. | Azoic Diazo Component 4 (37210) | |||
Appearance | Yellowish Brown powder | |||
Shade(coupled with Naphthol AS on cotton) | Similar to Standard | |||
Strength %(coupled with Naphthol AS on cotton) | 100 | |||
Purity (%) | ≥90 | |||
Mesh | 60 | |||
Moisture (%) | ≤3 | |||
Insolubles (%) | ≤0.5 | |||
Fastness(coupled with naphthol) | ||||
NAPHTHOL | LIGHT | SOAPING | IRONING | CHLORINE BLEACHING |
|
|
|
|
|
Naphthol AS | 4 | 4 | 3 | 4~5 |
Naphthol AS-BO | 4~5 | 3 | 3 | 4~5 |
Naphthol AS-G | 4 | 5 | 3 | 4~5 |
Naphthol AS-SW | 4~5 | 4 | 3 | 4~5 |
Naphthol AS-BS | 4~5 | 3~4 | 2 | 4~5 |
Naphthol AS-D | 3 | 4 | 3 | 4~5 |
Naphthol AS-OL | 4~5 | 2~3 | 2~3 | 5 |
Naphthol AS-ITR | 5~6 | 4 | 3 | 4~5 |
Packing | ||||
25KG P.W. Bag / Iron Drum | ||||
Application | ||||
1.Mainly used for the dyeing and printing on cotton fabrics 2.Also can be used for the dyeing on viscose fibre, silk and nylon fabrics |