Specification | ||||||
Product Name | Fast Bordeaux GP Base | |||||
C.I.No. | Azoic Diazo Component 1 (37135) | |||||
Appearance | Orange powder | |||||
Shade(coupled with Naphthol AS on cotton) | Similar to Standard | |||||
Strength %(coupled with Naphthol AS on cotton) | 100 | |||||
Purity (%) | ≥97 | |||||
Mesh | 60 | |||||
Insolubles (%) | ≤1.0 | |||||
Fastness(coupled with naphthol) | ||||||
NAPHTHOL | COUPLING RATIO | SUN LIGHT | OXYGEN BLEACHING | CHLORINE BLEACHING | IRONING | |
|
| LIGHT | DEEP |
|
|
|
Naphthol AS | 0.71 | 3 | 5 | 2 | 4~5 | 5 |
Naphthol AS-D | 0.67 | 3~4 | 5 | 2~3 | 4 | 5 |
Naphthol AS-OL | 0.64 | 3~4 | 6 | 3~4 | 4 | 5 |
Naphthol AS-BO | 0.6 | 3~4 | 7 | 2 | 4 | 5 |
Naphthol AS-BS | 0.61 | 2 | 3 | 2 | 4 | 5 |
Naphthol AS-SW | 0.6 | 3~4 | 5~6 | - | 3 | 5 |
Naphthol AS-ITR | 0.6 | 3~4 | 5 | - | 4 | 5 |
Packing | ||||||
25KG P.W. Bag / Iron Drum | ||||||
Application | ||||||
1.Mainly used for the dyeing and printing on cotton fabrics 2.Also can be used for the dyeing on viscose fibre, linen and silk |