| Specification | ||
| Product Name | Acid Blue EA | |
| C.I.No. | Acid Blue 9 (42090) | |
| Appearance | Bluish Violet powder | |
| Shade | Similar to Standard | |
| Strength | 100 % | |
| Mesh | 80 | |
| Moisture (%) | ≤5 | |
| Insolubles (%) | ≤1 | |
| Fastness | ||
| Light | 3 | |
| Soaping | 3 | |
|
| ||
| Rubbing | Dry | 4 |
| Wet | 3~4 | |
| Packing | ||
| 25KG P.W. Bag / Iron Drum | ||
| Application | ||
| 1.Mainly used for dyeing and printing on wool and silk 2.Also used for dyeing leather and paper | ||

